Usage statistics for schaakclubkijkuit.nl

Summary Period: April 2024
Generated 01-May-2024 04:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 424194
Total Files 407245
Total Pages 405422
Total Visits 16695
Total kB Files 6151255
Total kB In 0
Total kB Out 0
Total Unique Sites 4258
Total Unique URLs 9104
Total Unique Referrers 2135
Total Unique User Agents 1607
. Avg Max
Hits per Hour 589 3816
Hits per Day 14139 26164
Files per Day 13574 25827
Pages per Day 13514 25739
Sites per Day 141 850
Visits per Day 556 1354
kB Files per Day 205042 359821
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.00% 407245
Code 301 - Moved Permanently 1.00% 4229
Code 304 - Not Modified 0.19% 823
Code 401 - Unauthorized 0.18% 777
Code 403 - Forbidden 0.07% 293
Code 404 - Not Found 2.55% 10812
Code 500 - Internal Server Error 0.00% 15

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18548 4.37% 17859 4.39% 17824 4.40% 695 4.16% 233 5.47% 359821 5.85% 0 0.00% 0 0.00%
2 16138 3.80% 15834 3.89% 15493 3.82% 433 2.59% 254 5.97% 320263 5.21% 0 0.00% 0 0.00%
3 24857 5.86% 24568 6.03% 24533 6.05% 290 1.74% 199 4.67% 229216 3.73% 0 0.00% 0 0.00%
4 20154 4.75% 19758 4.85% 19713 4.86% 531 3.18% 283 6.65% 261623 4.25% 0 0.00% 0 0.00%
5 17182 4.05% 16205 3.98% 16204 4.00% 399 2.39% 218 5.12% 288231 4.69% 0 0.00% 0 0.00%
6 2668 0.63% 2573 0.63% 2596 0.64% 87 0.52% 76 1.78% 62216 1.01% 0 0.00% 0 0.00%
7 17199 4.05% 14261 3.50% 16787 4.14% 418 2.50% 249 5.85% 300993 4.89% 0 0.00% 0 0.00%
8 12896 3.04% 12697 3.12% 12478 3.08% 301 1.80% 162 3.80% 298135 4.85% 0 0.00% 0 0.00%
9 26164 6.17% 25827 6.34% 25739 6.35% 734 4.40% 219 5.14% 263375 4.28% 0 0.00% 0 0.00%
10 17116 4.03% 16705 4.10% 16816 4.15% 354 2.12% 203 4.77% 231335 3.76% 0 0.00% 0 0.00%
11 11383 2.68% 11214 2.75% 11131 2.75% 339 2.03% 207 4.86% 211389 3.44% 0 0.00% 0 0.00%
12 11246 2.65% 10746 2.64% 10950 2.70% 771 4.62% 204 4.79% 216369 3.52% 0 0.00% 0 0.00%
13 1691 0.40% 1632 0.40% 1663 0.41% 72 0.43% 63 1.48% 36459 0.59% 0 0.00% 0 0.00%
14 22183 5.23% 21594 5.30% 18032 4.45% 637 3.82% 246 5.78% 307349 5.00% 0 0.00% 0 0.00%
15 19185 4.52% 18916 4.64% 18973 4.68% 452 2.71% 224 5.26% 330392 5.37% 0 0.00% 0 0.00%
16 17471 4.12% 16960 4.16% 17038 4.20% 454 2.72% 375 8.81% 265649 4.32% 0 0.00% 0 0.00%
17 12034 2.84% 11397 2.80% 11548 2.85% 912 5.46% 383 8.99% 192816 3.13% 0 0.00% 0 0.00%
18 9549 2.25% 8942 2.20% 9030 2.23% 557 3.34% 447 10.50% 68968 1.12% 0 0.00% 0 0.00%
19 12341 2.91% 11485 2.82% 11443 2.82% 759 4.55% 574 13.48% 281671 4.58% 0 0.00% 0 0.00%
20 2710 0.64% 2560 0.63% 2515 0.62% 240 1.44% 202 4.74% 49741 0.81% 0 0.00% 0 0.00%
21 17182 4.05% 16340 4.01% 16836 4.15% 350 2.10% 264 6.20% 286103 4.65% 0 0.00% 0 0.00%
22 16328 3.85% 15366 3.77% 16007 3.95% 533 3.19% 269 6.32% 254950 4.14% 0 0.00% 0 0.00%
23 11931 2.81% 11355 2.79% 11608 2.86% 899 5.38% 379 8.90% 277367 4.51% 0 0.00% 0 0.00%
24 10609 2.50% 10079 2.47% 10219 2.52% 583 3.49% 421 9.89% 235345 3.83% 0 0.00% 0 0.00%
25 15151 3.57% 14263 3.50% 14328 3.53% 1354 8.11% 765 17.97% 71986 1.17% 0 0.00% 0 0.00%
26 16749 3.95% 16072 3.95% 16020 3.95% 1103 6.61% 850 19.96% 75241 1.22% 0 0.00% 0 0.00%
27 2454 0.58% 2402 0.59% 2360 0.58% 205 1.23% 216 5.07% 12654 0.21% 0 0.00% 0 0.00%
28 20804 4.90% 20112 4.94% 18648 4.60% 1081 6.47% 686 16.11% 184550 3.00% 0 0.00% 0 0.00%
29 10366 2.44% 10090 2.48% 9470 2.34% 829 4.97% 745 17.50% 102517 1.67% 0 0.00% 0 0.00%
30 9905 2.34% 9433 2.32% 9420 2.32% 540 3.23% 386 9.07% 74530 1.21% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 610 18306 4.32% 588 17640 4.33% 589 17693 4.36% 9432 282955 4.60% 0 0 0.00% 0 0 0.00%
1 601 18037 4.25% 582 17460 4.29% 581 17450 4.30% 10199 305978 4.97% 0 0 0.00% 0 0 0.00%
2 626 18794 4.43% 608 18256 4.48% 606 18192 4.49% 9466 283974 4.62% 0 0 0.00% 0 0 0.00%
3 699 20996 4.95% 676 20290 4.98% 680 20408 5.03% 9957 298709 4.86% 0 0 0.00% 0 0 0.00%
4 587 17614 4.15% 566 17004 4.18% 556 16697 4.12% 9166 274969 4.47% 0 0 0.00% 0 0 0.00%
5 562 16887 3.98% 534 16048 3.94% 542 16276 4.01% 8473 254198 4.13% 0 0 0.00% 0 0 0.00%
6 588 17664 4.16% 566 16986 4.17% 571 17157 4.23% 8802 264050 4.29% 0 0 0.00% 0 0 0.00%
7 620 18602 4.39% 599 17995 4.42% 598 17955 4.43% 9003 270087 4.39% 0 0 0.00% 0 0 0.00%
8 558 16748 3.95% 533 16017 3.93% 538 16161 3.99% 8048 241444 3.93% 0 0 0.00% 0 0 0.00%
9 537 16137 3.80% 523 15715 3.86% 520 15603 3.85% 8945 268356 4.36% 0 0 0.00% 0 0 0.00%
10 537 16134 3.80% 523 15695 3.85% 518 15567 3.84% 8900 267000 4.34% 0 0 0.00% 0 0 0.00%
11 554 16639 3.92% 537 16112 3.96% 536 16084 3.97% 8233 246979 4.02% 0 0 0.00% 0 0 0.00%
12 567 17021 4.01% 551 16541 4.06% 546 16382 4.04% 7521 225622 3.67% 0 0 0.00% 0 0 0.00%
13 694 20827 4.91% 592 17784 4.37% 671 20142 4.97% 8098 242925 3.95% 0 0 0.00% 0 0 0.00%
14 649 19498 4.60% 627 18829 4.62% 632 18975 4.68% 7676 230285 3.74% 0 0 0.00% 0 0 0.00%
15 631 18934 4.46% 614 18434 4.53% 569 17084 4.21% 8786 263570 4.28% 0 0 0.00% 0 0 0.00%
16 572 17168 4.05% 555 16658 4.09% 553 16614 4.10% 7932 237960 3.87% 0 0 0.00% 0 0 0.00%
17 630 18907 4.46% 614 18435 4.53% 538 16145 3.98% 9009 270279 4.39% 0 0 0.00% 0 0 0.00%
18 545 16358 3.86% 528 15845 3.89% 516 15502 3.82% 7562 226874 3.69% 0 0 0.00% 0 0 0.00%
19 536 16108 3.80% 496 14887 3.66% 496 14889 3.67% 7726 231788 3.77% 0 0 0.00% 0 0 0.00%
20 529 15880 3.74% 514 15448 3.79% 513 15415 3.80% 7526 225776 3.67% 0 0 0.00% 0 0 0.00%
21 570 17119 4.04% 556 16681 4.10% 554 16646 4.11% 7921 237630 3.86% 0 0 0.00% 0 0 0.00%
22 581 17435 4.11% 560 16829 4.13% 551 16535 4.08% 8462 253860 4.13% 0 0 0.00% 0 0 0.00%
23 546 16381 3.86% 521 15656 3.84% 528 15850 3.91% 8199 245984 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 9104 Total URLs
# Hits kB F kB In kB Out URL
1 193791 45.68% 99528 1.62% 0 0.00% 0 0.00% /
2 96788 22.82% 396 0.01% 0 0.00% 0 0.00% /webstat/usage_202304.html
3 25832 6.09% 4176948 67.90% 0 0.00% 0 0.00% /webstat/usage_202403.html
4 25702 6.06% 255958 4.16% 0 0.00% 0 0.00% /webstat/
5 6527 1.54% 722255 11.74% 0 0.00% 0 0.00% /webstat/usage_202404.html
6 1110 0.26% 9402 0.15% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
7 674 0.16% 622 0.01% 0 0.00% 0 0.00% /indexheader.html
8 658 0.16% 16800 0.27% 0 0.00% 0 0.00% /indexcontents.html
9 567 0.13% 1547 0.03% 0 0.00% 0 0.00% /cgi-bin/board.pl
10 90 0.02% 1737 0.03% 0 0.00% 0 0.00% /webstat/usage_201910.html
11 69 0.02% 94 0.00% 0 0.00% 0 0.00% /Nieuws/Feed.rss
12 58 0.01% 288 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2011/Veteranentoernooi2011Aanmeldingen.htm
13 51 0.01% 75406 1.23% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2015-2016/Keizer2015-2016.sev
14 49 0.01% 260 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2010/Veteranentoernooi2010Aanmeldingen.htm
15 49 0.01% 1138 0.02% 0 0.00% 0 0.00% /webstat/usage_201901.html
16 41 0.01% 87 0.00% 0 0.00% 0 0.00% /Diversen/Links.htm
17 40 0.01% 6442 0.10% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2009-2010/SnelschaakkampioenschapBeslissing/SnelschaakkampioenschapBeslissing2009-2010.sev
18 37 0.01% 73 0.00% 0 0.00% 0 0.00% /Jeugd/Nieuws/Seizoen2011-2012/
19 36 0.01% 31 0.00% 0 0.00% 0 0.00% /Jeugd/Nieuws/
20 36 0.01% 128 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2014-2015/
21 36 0.01% 53 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2015-2016/
22 33 0.01% 24 0.00% 0 0.00% 0 0.00% /Jeugd/Nieuws/Seizoen2012-2013/
23 33 0.01% 17 0.00% 0 0.00% 0 0.00% /Jeugd/Nieuws/Seizoen2014-2015/
24 33 0.01% 123 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2013-2014/
25 32 0.01% 599 0.01% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2007-2008/Keizer2007-2008.htm
26 32 0.01% 82 0.00% 0 0.00% 0 0.00% /Nieuws/Seizoen2011-2012/
27 31 0.01% 104 0.00% 0 0.00% 0 0.00% /Clubgegevens/Bestuur.htm
28 30 0.01% 3521 0.06% 0 0.00% 0 0.00% /webstat/usage_202308.html
29 28 0.01% 200 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2010-2011/
30 28 0.01% 50 0.00% 0 0.00% 0 0.00% /Jeugd/Nieuws/Seizoen2011-2012/Div-2012-05-17.htm

Top 10 of 9104 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25832 6.09% 4176948 67.90% 0 0.00% 0 0.00% /webstat/usage_202403.html
2 6527 1.54% 722255 11.74% 0 0.00% 0 0.00% /webstat/usage_202404.html
3 25702 6.06% 255958 4.16% 0 0.00% 0 0.00% /webstat/
4 193791 45.68% 99528 1.62% 0 0.00% 0 0.00% /
5 51 0.01% 75406 1.23% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2015-2016/Keizer2015-2016.sev
6 4 0.00% 74560 1.21% 0 0.00% 0 0.00% /Videos/Seizoen2004-2005/Schoolschaak2005.wmv
7 24 0.01% 36303 0.59% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2012-2013/Keizer2012-2013.sev
8 26 0.01% 35828 0.58% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2016-2017/Keizer2016-2017.sev
9 25 0.01% 35636 0.58% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2014-2015/Keizer2014-2015.sev
10 22 0.01% 34876 0.57% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/Keizer2011-2012.sev

Top 10 of 4519 Total Entry Pages
# Hits Visits URL
1 193791 45.68% 1415 10.00% /
2 25702 6.06% 815 5.76% /webstat/
3 96788 22.82% 340 2.40% /webstat/usage_202304.html
4 25832 6.09% 217 1.53% /webstat/usage_202403.html
5 6527 1.54% 124 0.88% /webstat/usage_202404.html
6 674 0.16% 77 0.54% /indexheader.html
7 90 0.02% 55 0.39% /webstat/usage_201910.html
8 1110 0.26% 46 0.33% /Nieuws/LaatsteNieuws.htm
9 658 0.16% 37 0.26% /indexcontents.html
10 41 0.01% 27 0.19% /Diversen/Links.htm

Top 10 of 4528 Total Exit Pages
# Hits Visits URL
1 193791 45.68% 1170 8.27% /
2 25702 6.06% 832 5.88% /webstat/
3 96788 22.82% 340 2.40% /webstat/usage_202304.html
4 1110 0.26% 252 1.78% /Nieuws/LaatsteNieuws.htm
5 25832 6.09% 217 1.53% /webstat/usage_202403.html
6 6527 1.54% 122 0.86% /webstat/usage_202404.html
7 658 0.16% 71 0.50% /indexcontents.html
8 674 0.16% 62 0.44% /indexheader.html
9 90 0.02% 55 0.39% /webstat/usage_201910.html
10 58 0.01% 26 0.18% /veteranentoernooi/2011/Veteranentoernooi2011Aanmeldingen.htm

Top 30 of 4258 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 191540 45.15% 191540 47.03% 98015 1.59% 0 0.00% 0 0.00% 5 0.03% 46.22.51.77
2 96780 22.82% 96780 23.76% 0 0.00% 0 0.00% 0 0.00% 337 2.02% static.183.13.243.136.clients.your-server.de
3 16370 3.86% 16370 4.02% 2647310 43.04% 0 0.00% 0 0.00% 3 0.02% tima-trud.aeza.network
4 7601 1.79% 7601 1.87% 1232876 20.04% 0 0.00% 0 0.00% 3 0.02% 5.42.65.51
5 4931 1.16% 4931 1.21% 46932 0.76% 0 0.00% 0 0.00% 393 2.35% 191.101.157.32
6 4732 1.12% 4715 1.16% 58303 0.95% 0 0.00% 0 0.00% 2 0.01% loft10041.startdedicated.de
7 3812 0.90% 3707 0.91% 23132 0.38% 0 0.00% 0 0.00% 2 0.01% 52-70-240-171.crawl.amazonbot.amazon
8 3808 0.90% 3709 0.91% 62652 1.02% 0 0.00% 0 0.00% 3 0.02% 23-22-35-162.crawl.amazonbot.amazon
9 3754 0.88% 3657 0.90% 30369 0.49% 0 0.00% 0 0.00% 1 0.01% 3-224-220-101.crawl.amazonbot.amazon
10 3680 0.87% 3476 0.85% 86510 1.41% 0 0.00% 0 0.00% 139 0.83% 216.244.66.199
11 2564 0.60% 1 0.00% 492 0.01% 0 0.00% 0 0.00% 1 0.01% 152.42.214.220
12 2516 0.59% 2516 0.62% 295095 4.80% 0 0.00% 0 0.00% 3 0.02% 5.42.65.70
13 1524 0.36% 1524 0.37% 170112 2.77% 0 0.00% 0 0.00% 36 0.22% 94.25.171.201
14 1292 0.30% 1100 0.27% 122425 1.99% 0 0.00% 0 0.00% 8 0.05% nat-100-72-46-192-27-sh3.natanet.ru
15 1099 0.26% 1099 0.27% 178257 2.90% 0 0.00% 0 0.00% 190 1.14% 94.25.175.184
16 896 0.21% 896 0.22% 110157 1.79% 0 0.00% 0 0.00% 13 0.08% 94.25.171.135
17 642 0.15% 639 0.16% 10669 0.17% 0 0.00% 0 0.00% 0 0.00% 156.59.198.135
18 634 0.15% 634 0.16% 76068 1.24% 0 0.00% 0 0.00% 2 0.01% 94.25.168.153
19 633 0.15% 291 0.07% 27156 0.44% 0 0.00% 0 0.00% 2 0.01% 72-46.pppoe-nat.sh3.natanet.ru
20 619 0.15% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 194.32.122.21
21 614 0.14% 598 0.15% 1440 0.02% 0 0.00% 0 0.00% 3 0.02% c183.babbar.eu
22 613 0.14% 612 0.15% 9978 0.16% 0 0.00% 0 0.00% 0 0.00% 156.59.198.136
23 612 0.14% 612 0.15% 6102 0.10% 0 0.00% 0 0.00% 11 0.07% 176.67.83.246
24 606 0.14% 606 0.15% 6041 0.10% 0 0.00% 0 0.00% 5 0.03% 176-67-82-120.mrs.as62651.net
25 576 0.14% 576 0.14% 5742 0.09% 0 0.00% 0 0.00% 12 0.07% 216-131-110-210.vie.as62651.net
26 549 0.13% 549 0.13% 5473 0.09% 0 0.00% 0 0.00% 6 0.04% 198.181.163.249
27 546 0.13% 386 0.09% 7653 0.12% 0 0.00% 0 0.00% 202 1.21% crawl-66-249-66-203.googlebot.com
28 524 0.12% 524 0.13% 5223 0.08% 0 0.00% 0 0.00% 9 0.05% 84.247.50.195
29 493 0.12% 481 0.12% 1255 0.02% 0 0.00% 0 0.00% 2 0.01% c180.babbar.eu
30 493 0.12% 493 0.12% 4912 0.08% 0 0.00% 0 0.00% 3 0.02% nld-net-ip.as51430.net

Top 10 of 4258 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16370 3.86% 16370 4.02% 2647310 43.04% 0 0.00% 0 0.00% 3 0.02% tima-trud.aeza.network
2 7601 1.79% 7601 1.87% 1232876 20.04% 0 0.00% 0 0.00% 3 0.02% 5.42.65.51
3 2516 0.59% 2516 0.62% 295095 4.80% 0 0.00% 0 0.00% 3 0.02% 5.42.65.70
4 1099 0.26% 1099 0.27% 178257 2.90% 0 0.00% 0 0.00% 190 1.14% 94.25.175.184
5 1524 0.36% 1524 0.37% 170112 2.77% 0 0.00% 0 0.00% 36 0.22% 94.25.171.201
6 1292 0.30% 1100 0.27% 122425 1.99% 0 0.00% 0 0.00% 8 0.05% nat-100-72-46-192-27-sh3.natanet.ru
7 896 0.21% 896 0.22% 110157 1.79% 0 0.00% 0 0.00% 13 0.08% 94.25.171.135
8 191540 45.15% 191540 47.03% 98015 1.59% 0 0.00% 0 0.00% 5 0.03% 46.22.51.77
9 3680 0.87% 3476 0.85% 86510 1.41% 0 0.00% 0 0.00% 139 0.83% 216.244.66.199
10 634 0.15% 634 0.16% 76068 1.24% 0 0.00% 0 0.00% 2 0.01% 94.25.168.153

Top 30 of 2135 Total Referrers
# Hits Referrer
1 66692 15.72% - (Direct Request)
2 38200 9.01% https://shinigami-llt.ru/
3 38187 9.00% https://orel-cs.ru/
4 38177 9.00% https://milovice.ru/
5 38174 9.00% https://platin-official.ru/
6 37906 8.94% https://infonovosti365.ru/
7 9045 2.13% https://prezentacii.info/
8 8325 1.96% https://apkzavr.com/
9 8025 1.89% https://apkstorage.net/
10 7845 1.85% https://blackdroid.mobi/
11 7845 1.85% https://vzlomannye-igry-dlya-android.net/
12 7680 1.81% https://prodroiders.net/
13 7650 1.80% https://driverss.net/
14 7635 1.80% https://coloriage-carnaval.com/
15 7590 1.79% https://pdatop.net/
16 7530 1.78% https://ausmalbilderdisney.com/
17 7440 1.75% https://vzlomannye-igry-na-android.net/
18 7152 1.69% https://bs2onion.org
19 6090 1.44% https://www.mobilecards.com.ua/
20 5021 1.18% https://korpus-mebli.com.ua/
21 4080 0.96% https://fitness-crimea.ru/
22 3348 0.79% https://provotkin.com.ua/
23 3081 0.73% https://sportidas.com.ua/uk/
24 2553 0.60% http://web-studio.dp.ua/
25 2367 0.56% https://ledliongroup.com.ua/
26 2154 0.51% https://xxx-price.net/
27 1980 0.47% https://sex-oglasi.com.hr
28 1729 0.41% https://beeshell.ru/
29 1720 0.41% https://okaland.ru/
30 1653 0.39% https://getery.xyz

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.schaakclubkijkuit.nl/
2 1 33.33% http://www.schaakclubkijkuit.nl/jeugd/jeugdintro.htm
3 1 33.33% http://www.schaakclubkijkuit.nl/jeugd/nieuws/seizoen2011-2012/int-2012-03-15.htm

Top 15 of 1607 Total User Agents
# Hits User Agent
1 97240 22.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11374 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 8403 1.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 6048 1.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 5989 1.41% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 5727 1.35% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 4732 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
8 3680 0.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 3623 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 3570 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 3471 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 3453 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 2746 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 2428 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 2381 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 260650 61.45% 253634 62.28% 5295253 86.08% 0 0.00% 0 0.00% Unresolved/Unknown
2 103297 24.35% 103206 25.34% 87990 1.43% 0 0.00% 0 0.00% Germany
3 31539 7.44% 26168 6.43% 341563 5.55% 0 0.00% 0 0.00% Commercial (com)
4 14462 3.41% 14079 3.46% 177255 2.88% 0 0.00% 0 0.00% Network (net)
5 7659 1.81% 7373 1.81% 66044 1.07% 0 0.00% 0 0.00% European Union
6 4567 1.08% 1824 0.45% 173783 2.83% 0 0.00% 0 0.00% Russian Federation
7 953 0.22% 904 0.22% 8363 0.14% 0 0.00% 0 0.00% Netherlands
8 338 0.08% 0 0.00% 82 0.00% 0 0.00% 0 0.00% Tanzania
9 235 0.06% 3 0.00% 53 0.00% 0 0.00% 0 0.00% Brazil
10 127 0.03% 0 0.00% 24 0.00% 0 0.00% 0 0.00% Ecuador
11 127 0.03% 0 0.00% 24 0.00% 0 0.00% 0 0.00% Mexico
12 53 0.01% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Indonesia
13 33 0.01% 3 0.00% 323 0.01% 0 0.00% 0 0.00% China
14 25 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Colombia
15 18 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% New Zealand
16 12 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Spain
17 12 0.00% 12 0.00% 73 0.00% 0 0.00% 0 0.00% Libya
18 11 0.00% 11 0.00% 101 0.00% 0 0.00% 0 0.00% Belarus
19 10 0.00% 8 0.00% 9 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
20 10 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
21 7 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
22 7 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% Japan
23 6 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
24 5 0.00% 4 0.00% 165 0.00% 0 0.00% 0 0.00% Non-Profit (org)
25 5 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
26 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Soviet Union
28 3 0.00% 2 0.00% 77 0.00% 0 0.00% 0 0.00% Greece
29 2 0.00% 2 0.00% 10 0.00% 0 0.00% 0 0.00% United Arab Emirates
30 2 0.00% 1 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23