Usage statistics for schaakclubkijkuit.nl

Summary Period: January 2024
Generated 01-Feb-2024 04:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 327592
Total Files 315600
Total Pages 314056
Total Visits 26045
Total kB Files 16199442
Total kB In 0
Total kB Out 0
Total Unique Sites 4273
Total Unique URLs 7577
Total Unique Referrers 6090
Total Unique User Agents 670
. Avg Max
Hits per Hour 440 1472
Hits per Day 10567 16573
Files per Day 10180 15738
Pages per Day 10130 16226
Sites per Day 137 615
Visits per Day 840 1648
kB Files per Day 522563 809474
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.34% 315600
Code 206 - Partial Content 0.00% 14
Code 301 - Moved Permanently 2.56% 8397
Code 302 - Found 0.00% 1
Code 304 - Not Modified 0.17% 564
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.05% 165
Code 403 - Forbidden 0.02% 55
Code 404 - Not Found 0.85% 2788
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7677 2.34% 7386 2.34% 7343 2.34% 1319 5.06% 521 12.19% 363864 2.25% 0 0.00% 0 0.00%
2 7951 2.43% 7661 2.43% 7807 2.49% 1392 5.34% 510 11.94% 359290 2.22% 0 0.00% 0 0.00%
3 12275 3.75% 11789 3.74% 11933 3.80% 1540 5.91% 493 11.54% 455797 2.81% 0 0.00% 0 0.00%
4 10319 3.15% 10012 3.17% 9643 3.07% 684 2.63% 393 9.20% 517173 3.19% 0 0.00% 0 0.00%
5 11494 3.51% 11274 3.57% 10720 3.41% 622 2.39% 401 9.38% 576077 3.56% 0 0.00% 0 0.00%
6 1925 0.59% 1880 0.60% 1786 0.57% 138 0.53% 132 3.09% 99166 0.61% 0 0.00% 0 0.00%
7 12248 3.74% 11973 3.79% 11849 3.77% 680 2.61% 392 9.17% 643085 3.97% 0 0.00% 0 0.00%
8 12457 3.80% 12180 3.86% 11949 3.80% 1027 3.94% 454 10.62% 600739 3.71% 0 0.00% 0 0.00%
9 10691 3.26% 10244 3.25% 10261 3.27% 901 3.46% 486 11.37% 482866 2.98% 0 0.00% 0 0.00%
10 11531 3.52% 11229 3.56% 11080 3.53% 741 2.85% 453 10.60% 529807 3.27% 0 0.00% 0 0.00%
11 12150 3.71% 11849 3.75% 11594 3.69% 665 2.55% 407 9.52% 566240 3.50% 0 0.00% 0 0.00%
12 11125 3.40% 10783 3.42% 10601 3.38% 887 3.41% 515 12.05% 464049 2.86% 0 0.00% 0 0.00%
13 2145 0.65% 2080 0.66% 2070 0.66% 281 1.08% 174 4.07% 80781 0.50% 0 0.00% 0 0.00%
14 9634 2.94% 9306 2.95% 9369 2.98% 718 2.76% 533 12.47% 489368 3.02% 0 0.00% 0 0.00%
15 9270 2.83% 8785 2.78% 9066 2.89% 586 2.25% 457 10.70% 450955 2.78% 0 0.00% 0 0.00%
16 9423 2.88% 9045 2.87% 8981 2.86% 635 2.44% 466 10.91% 409678 2.53% 0 0.00% 0 0.00%
17 11322 3.46% 11170 3.54% 10867 3.46% 719 2.76% 489 11.44% 436784 2.70% 0 0.00% 0 0.00%
18 11923 3.64% 11605 3.68% 11517 3.67% 878 3.37% 553 12.94% 558537 3.45% 0 0.00% 0 0.00%
19 13690 4.18% 13208 4.19% 12735 4.06% 763 2.93% 504 11.79% 752412 4.64% 0 0.00% 0 0.00%
20 2778 0.85% 2710 0.86% 2707 0.86% 166 0.64% 139 3.25% 153230 0.95% 0 0.00% 0 0.00%
21 14738 4.50% 14114 4.47% 13772 4.39% 1047 4.02% 562 13.15% 809474 5.00% 0 0.00% 0 0.00%
22 14958 4.57% 14358 4.55% 13794 4.39% 972 3.73% 552 12.92% 753283 4.65% 0 0.00% 0 0.00%
23 14279 4.36% 13475 4.27% 13759 4.38% 1648 6.33% 610 14.28% 760902 4.70% 0 0.00% 0 0.00%
24 13393 4.09% 12860 4.07% 12892 4.11% 941 3.61% 615 14.39% 671588 4.15% 0 0.00% 0 0.00%
25 12427 3.79% 11990 3.80% 11935 3.80% 1015 3.90% 598 13.99% 553557 3.42% 0 0.00% 0 0.00%
26 11491 3.51% 10984 3.48% 11044 3.52% 918 3.52% 550 12.87% 581973 3.59% 0 0.00% 0 0.00%
27 2083 0.64% 1973 0.63% 2023 0.64% 162 0.62% 128 3.00% 136123 0.84% 0 0.00% 0 0.00%
28 16573 5.06% 15738 4.99% 16226 5.17% 1474 5.66% 570 13.34% 777208 4.80% 0 0.00% 0 0.00%
29 13507 4.12% 12968 4.11% 13189 4.20% 1175 4.51% 577 13.50% 764154 4.72% 0 0.00% 0 0.00%
30 11470 3.50% 10864 3.44% 11207 3.57% 929 3.57% 504 11.79% 718503 4.44% 0 0.00% 0 0.00%
31 10645 3.25% 10107 3.20% 10337 3.29% 758 2.91% 455 10.65% 682777 4.21% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 487 15127 4.62% 471 14612 4.63% 470 14587 4.64% 24714 766135 4.73% 0 0 0.00% 0 0 0.00%
1 479 14859 4.54% 461 14298 4.53% 464 14402 4.59% 24822 769497 4.75% 0 0 0.00% 0 0 0.00%
2 496 15376 4.69% 481 14918 4.73% 482 14972 4.77% 24756 767430 4.74% 0 0 0.00% 0 0 0.00%
3 479 14870 4.54% 459 14237 4.51% 462 14323 4.56% 24686 765272 4.72% 0 0 0.00% 0 0 0.00%
4 447 13883 4.24% 432 13397 4.24% 432 13411 4.27% 22444 695776 4.30% 0 0 0.00% 0 0 0.00%
5 468 14518 4.43% 443 13738 4.35% 454 14086 4.49% 21536 667619 4.12% 0 0 0.00% 0 0 0.00%
6 421 13051 3.98% 406 12614 4.00% 405 12585 4.01% 21563 668447 4.13% 0 0 0.00% 0 0 0.00%
7 399 12375 3.78% 384 11919 3.78% 386 11979 3.81% 21311 660632 4.08% 0 0 0.00% 0 0 0.00%
8 417 12954 3.95% 404 12550 3.98% 404 12528 3.99% 21502 666552 4.11% 0 0 0.00% 0 0 0.00%
9 423 13141 4.01% 408 12665 4.01% 406 12594 4.01% 21479 665850 4.11% 0 0 0.00% 0 0 0.00%
10 473 14689 4.48% 457 14195 4.50% 457 14177 4.51% 21017 651522 4.02% 0 0 0.00% 0 0 0.00%
11 459 14237 4.35% 444 13767 4.36% 429 13326 4.24% 20913 648292 4.00% 0 0 0.00% 0 0 0.00%
12 424 13168 4.02% 408 12662 4.01% 410 12733 4.05% 20751 643293 3.97% 0 0 0.00% 0 0 0.00%
13 434 13467 4.11% 420 13021 4.13% 414 12847 4.09% 20724 642459 3.97% 0 0 0.00% 0 0 0.00%
14 437 13551 4.14% 421 13075 4.14% 413 12819 4.08% 20704 641828 3.96% 0 0 0.00% 0 0 0.00%
15 405 12578 3.84% 390 12116 3.84% 389 12081 3.85% 20684 641194 3.96% 0 0 0.00% 0 0 0.00%
16 439 13612 4.16% 424 13159 4.17% 425 13205 4.20% 20624 639354 3.95% 0 0 0.00% 0 0 0.00%
17 427 13250 4.04% 412 12776 4.05% 396 12289 3.91% 20833 645814 3.99% 0 0 0.00% 0 0 0.00%
18 419 13013 3.97% 404 12551 3.98% 401 12448 3.96% 20696 641586 3.96% 0 0 0.00% 0 0 0.00%
19 419 13010 3.97% 404 12553 3.98% 384 11912 3.79% 21304 660428 4.08% 0 0 0.00% 0 0 0.00%
20 429 13312 4.06% 414 12848 4.07% 412 12781 4.07% 21366 662349 4.09% 0 0 0.00% 0 0 0.00%
21 406 12600 3.85% 391 12142 3.85% 389 12065 3.84% 21474 665703 4.11% 0 0 0.00% 0 0 0.00%
22 431 13390 4.09% 415 12881 4.08% 413 12825 4.08% 21469 665545 4.11% 0 0 0.00% 0 0 0.00%
23 437 13561 4.14% 416 12906 4.09% 421 13081 4.17% 21189 656867 4.05% 0 0 0.00% 0 0 0.00%

Top 30 of 7577 Total URLs
# Hits kB F kB In kB Out URL
1 101072 30.85% 51434 0.32% 0 0.00% 0 0.00% /webstat/usage_202304.html
2 73137 22.33% 8668984 53.51% 0 0.00% 0 0.00% /webstat/usage_202401.html
3 27690 8.45% 3489787 21.54% 0 0.00% 0 0.00% /webstat/usage_202309.html
4 26279 8.02% 261341 1.61% 0 0.00% 0 0.00% /webstat/
5 12165 3.71% 1983671 12.25% 0 0.00% 0 0.00% /webstat/usage_202308.html
6 10109 3.09% 92441 0.57% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
7 7005 2.14% 6377 0.04% 0 0.00% 0 0.00% /
8 6668 2.04% 1073106 6.62% 0 0.00% 0 0.00% /webstat/usage_202312.html
9 5186 1.58% 157044 0.97% 0 0.00% 0 0.00% /indexcontents.html
10 5175 1.58% 5261 0.03% 0 0.00% 0 0.00% /indexheader.html
11 4983 1.52% 14280 0.09% 0 0.00% 0 0.00% /cgi-bin/board.pl
12 322 0.10% 52317 0.32% 0 0.00% 0 0.00% /webstat/usage_202310.html
13 71 0.02% 97 0.00% 0 0.00% 0 0.00% /Nieuws/Feed.rss
14 70 0.02% 290 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2010/Veteranentoernooi2010Aanmeldingen.htm
15 42 0.01% 103 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2016/sevilla.css
16 38 0.01% 52 0.00% 0 0.00% 0 0.00% /Diversen/Links.htm
17 36 0.01% 88 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2015/sevilla.css
18 36 0.01% 845 0.01% 0 0.00% 0 0.00% /webstat/usage_201901.html
19 35 0.01% 86 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2014/sevilla.css
20 34 0.01% 83 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2015-2016/sevilla.css
21 33 0.01% 81 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2017-2018/sevilla.css
22 32 0.01% 80 0.00% 0 0.00% 0 0.00% /veteranentoernooi/2013/sevilla.css
23 31 0.01% 488 0.00% 0 0.00% 0 0.00% /webstat/usage_201910.html
24 29 0.01% 77 0.00% 0 0.00% 0 0.00% /Clubgegevens/Bestuur.htm
25 29 0.01% 68 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2008-2009/sevilla.css
26 29 0.01% 72 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2013-2014/sevilla.css
27 29 0.01% 37 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2016-2017/
28 29 0.01% 20 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2016-2017/Pictures/
29 28 0.01% 21 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2011-2012/Pictures/
30 28 0.01% 69 0.00% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2012-2013/sevilla.css

Top 10 of 7577 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 73137 22.33% 8668984 53.51% 0 0.00% 0 0.00% /webstat/usage_202401.html
2 27690 8.45% 3489787 21.54% 0 0.00% 0 0.00% /webstat/usage_202309.html
3 12165 3.71% 1983671 12.25% 0 0.00% 0 0.00% /webstat/usage_202308.html
4 6668 2.04% 1073106 6.62% 0 0.00% 0 0.00% /webstat/usage_202312.html
5 26279 8.02% 261341 1.61% 0 0.00% 0 0.00% /webstat/
6 5186 1.58% 157044 0.97% 0 0.00% 0 0.00% /indexcontents.html
7 10109 3.09% 92441 0.57% 0 0.00% 0 0.00% /Nieuws/LaatsteNieuws.htm
8 322 0.10% 52317 0.32% 0 0.00% 0 0.00% /webstat/usage_202310.html
9 101072 30.85% 51434 0.32% 0 0.00% 0 0.00% /webstat/usage_202304.html
10 22 0.01% 36303 0.22% 0 0.00% 0 0.00% /InterneCompetitie/Seizoen2012-2013/Keizer2012-2013.sev

Top 10 of 4904 Total Entry Pages
# Hits Visits URL
1 7005 2.14% 1487 7.06% /
2 26279 8.02% 962 4.57% /webstat/
3 101072 30.85% 251 1.19% /webstat/usage_202304.html
4 73137 22.33% 173 0.82% /webstat/usage_202401.html
5 5175 1.58% 66 0.31% /indexheader.html
6 5186 1.58% 65 0.31% /indexcontents.html
7 10109 3.09% 54 0.26% /Nieuws/LaatsteNieuws.htm
8 70 0.02% 45 0.21% /veteranentoernooi/2010/Veteranentoernooi2010Aanmeldingen.htm
9 28 0.01% 24 0.11% /InterneCompetitie/Seizoen2011-2012/Pictures/
10 36 0.01% 24 0.11% /webstat/usage_201901.html

Top 10 of 4898 Total Exit Pages
# Hits Visits URL
1 7005 2.14% 1174 5.57% /
2 26279 8.02% 987 4.68% /webstat/
3 10109 3.09% 292 1.38% /Nieuws/LaatsteNieuws.htm
4 101072 30.85% 250 1.19% /webstat/usage_202304.html
5 73137 22.33% 175 0.83% /webstat/usage_202401.html
6 5186 1.58% 84 0.40% /indexcontents.html
7 5175 1.58% 62 0.29% /indexheader.html
8 70 0.02% 46 0.22% /veteranentoernooi/2010/Veteranentoernooi2010Aanmeldingen.htm
9 38 0.01% 32 0.15% /Diversen/Links.htm
10 36 0.01% 25 0.12% /webstat/usage_201901.html

Top 30 of 4273 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 100754 30.76% 100754 31.92% 0 0.00% 0 0.00% 0 0.00% 247 0.95% static.183.13.243.136.clients.your-server.de
2 37928 11.58% 37928 12.02% 1636473 10.10% 0 0.00% 0 0.00% 5 0.02% 5.42.65.8
3 27681 8.45% 27681 8.77% 3489698 21.54% 0 0.00% 0 0.00% 5 0.02% v2137514.hosted-by-vdsina.ru
4 19902 6.08% 19902 6.31% 2424127 14.96% 0 0.00% 0 0.00% 6 0.02% 5.42.65.19
5 12878 3.93% 12878 4.08% 1499639 9.26% 0 0.00% 0 0.00% 6 0.02% 46.22.51.77
6 12064 3.68% 12064 3.82% 1470592 9.08% 0 0.00% 0 0.00% 9 0.03% 5.42.65.70
7 11570 3.53% 11570 3.67% 1376102 8.49% 0 0.00% 0 0.00% 16 0.06% 185.172.128.116
8 9521 2.91% 9521 3.02% 1553606 9.59% 0 0.00% 0 0.00% 3 0.01% 90.189.4.233
9 4338 1.32% 4338 1.37% 486394 3.00% 0 0.00% 0 0.00% 2 0.01% 94.25.173.150
10 2084 0.64% 2084 0.66% 19789 0.12% 0 0.00% 0 0.00% 138 0.53% 191.101.157.83
11 2024 0.62% 2024 0.64% 257407 1.59% 0 0.00% 0 0.00% 48 0.18% 94.25.175.30
12 1950 0.60% 1950 0.62% 293556 1.81% 0 0.00% 0 0.00% 2 0.01% 94.25.174.77
13 1529 0.47% 1529 0.48% 244850 1.51% 0 0.00% 0 0.00% 1 0.00% 94.25.172.225
14 1520 0.46% 1520 0.48% 248029 1.53% 0 0.00% 0 0.00% 3 0.01% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
15 1426 0.44% 1426 0.45% 13547 0.08% 0 0.00% 0 0.00% 96 0.37% 181.214.173.4
16 1294 0.40% 1294 0.41% 12312 0.08% 0 0.00% 0 0.00% 87 0.33% 191.101.157.196
17 1122 0.34% 1122 0.36% 138529 0.86% 0 0.00% 0 0.00% 22 0.08% 94.25.175.103
18 1090 0.33% 1090 0.35% 177863 1.10% 0 0.00% 0 0.00% 2 0.01% 5x167x148x34.dynamic.saratov.ertelecom.ru
19 984 0.30% 984 0.31% 9797 0.06% 0 0.00% 0 0.00% 31 0.12% swe-net-ip.as51430.net
20 885 0.27% 885 0.28% 107147 0.66% 0 0.00% 0 0.00% 30 0.12% 94.25.173.221
21 815 0.25% 771 0.24% 2984 0.02% 0 0.00% 0 0.00% 4 0.02% 23-22-35-162.crawl.amazonbot.amazon
22 785 0.24% 746 0.24% 4783 0.03% 0 0.00% 0 0.00% 2 0.01% 52-70-240-171.crawl.amazonbot.amazon
23 762 0.23% 728 0.23% 3436 0.02% 0 0.00% 0 0.00% 2 0.01% 3-224-220-101.crawl.amazonbot.amazon
24 762 0.23% 762 0.24% 7585 0.05% 0 0.00% 0 0.00% 30 0.12% unn-149-102-244-84.datapacket.com
25 678 0.21% 678 0.21% 6748 0.04% 0 0.00% 0 0.00% 6 0.02% 223-252-60-35.as45671.net
26 677 0.21% 677 0.21% 6738 0.04% 0 0.00% 0 0.00% 8 0.03% unn-87-249-135-101.datapacket.com
27 674 0.21% 674 0.21% 6709 0.04% 0 0.00% 0 0.00% 49 0.19% srv-d218.inioscloud.com
28 649 0.20% 640 0.20% 5647 0.03% 0 0.00% 0 0.00% 1 0.00% 82-169-81-111.fixed.kpn.net
29 644 0.20% 644 0.20% 6413 0.04% 0 0.00% 0 0.00% 19 0.07% 185.153.151.17
30 643 0.20% 643 0.20% 6401 0.04% 0 0.00% 0 0.00% 23 0.09% 146.70.130.137

Top 10 of 4273 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27681 8.45% 27681 8.77% 3489698 21.54% 0 0.00% 0 0.00% 5 0.02% v2137514.hosted-by-vdsina.ru
2 19902 6.08% 19902 6.31% 2424127 14.96% 0 0.00% 0 0.00% 6 0.02% 5.42.65.19
3 37928 11.58% 37928 12.02% 1636473 10.10% 0 0.00% 0 0.00% 5 0.02% 5.42.65.8
4 9521 2.91% 9521 3.02% 1553606 9.59% 0 0.00% 0 0.00% 3 0.01% 90.189.4.233
5 12878 3.93% 12878 4.08% 1499639 9.26% 0 0.00% 0 0.00% 6 0.02% 46.22.51.77
6 12064 3.68% 12064 3.82% 1470592 9.08% 0 0.00% 0 0.00% 9 0.03% 5.42.65.70
7 11570 3.53% 11570 3.67% 1376102 8.49% 0 0.00% 0 0.00% 16 0.06% 185.172.128.116
8 4338 1.32% 4338 1.37% 486394 3.00% 0 0.00% 0 0.00% 2 0.01% 94.25.173.150
9 1950 0.60% 1950 0.62% 293556 1.81% 0 0.00% 0 0.00% 2 0.01% 94.25.174.77
10 2024 0.62% 2024 0.64% 257407 1.59% 0 0.00% 0 0.00% 48 0.18% 94.25.175.30

Top 30 of 6090 Total Referrers
# Hits Referrer
1 35610 10.87% - (Direct Request)
2 19902 6.08% https://mbkamaz.ru/
3 9990 3.05% https://fitness-crimea.ru/
4 9885 3.02% https://blackdroid.mobi/
5 9863 3.01% https://generik-spb.ru
6 9750 2.98% https://www.mobilecards.com.ua/
7 9570 2.92% https://apkzavr.com/
8 9521 2.91% https://artace.ru/
9 9315 2.84% https://prezentacii.info/
10 9300 2.84% https://coloriage-carnaval.com/
11 9165 2.80% https://apkstorage.net/
12 8114 2.48% https://ausmalbilderdisney.com/
13 7953 2.43% https://xn--80adb2aqcedv1i.xn--p1ai/
14 7365 2.25% https://driverss.net/
15 7221 2.20% https://vestnik-podmoskovya.ru
16 7102 2.17% https://ed-apteka.ru
17 7054 2.15% https://magic-tabs.ru
18 5647 1.72% https://digest.spb.ru/
19 5535 1.69% https://pdatop.net/
20 5220 1.59% https://prodroiders.net/
21 4240 1.29% https://eurogirlsescort.com.hr
22 4125 1.26% https://vzlomannye-igry-dlya-android.net/
23 4100 1.25% https://xxx-price.net
24 4074 1.24% https://beeshell.ru/
25 3662 1.12% https://viagra-tablet.ru
26 3420 1.04% https://vzlomannye-igry-na-android.net/
27 2921 0.89% https://geosf.ru/
28 2628 0.80% https://fis-engineering.ru
29 2406 0.73% http://obltransavto.ru
30 2197 0.67% https://xn--megab-mdb.com

Top 20 of 109 Total Search Strings
# Hits Search String
1 3 2.61% https://4ringcars.ru/
2 2 1.74% http://www.schaakclubkijkuit.nl/
3 2 1.74% https://leguar.ru/
4 2 1.74% https://letundra.com/en/news/taglist=cataclysmsdushanbe-2
5 2 1.74% https://vasil.cyou/
6 1 0.87% celulitis nunca mas
7 1 0.87% como limpiar una bocina de celular
8 1 0.87% factor quema grasa
9 1 0.87% gana dinero en pijamas
10 1 0.87% how does bone repair pdf
11 1 0.87% http://https://rusexport.su/zhukovskij/cargo-transportation/dostavka-oborudovaniya-iz-kitaya-v-russia/
12 1 0.87% http://www.schaakclubkijkuit.nl/jeugd/seizoen2004-2005/grandprix2004.htm
13 1 0.87% http://www.schaakclubkijkuit.nl/nieuws/seizoen2003-2004/nhsbsnelschaakkampioenschap2004i.htm
14 1 0.87% https://atransglobal.ru/
15 1 0.87% https://b2b-creative.ru/cases/smm-instagram-catori/
16 1 0.87% https://b2b-creative.ru/kurgan/site/site-bitrix/
17 1 0.87% https://b2b-creative.ru/vladikavkaz/crm/vnedrenie-amocrm/
18 1 0.87% https://clinicsystem.ru/blog/nasha-klinika-clinic-system-stala-pobeditelem-nominacii-otkrytie-goda/
19 1 0.87% https://cpu-spb.ru/catalog/ognetushiteli/ou-10/
20 1 0.87% https://decois.ru/catalog/art-obekt-maf-337/

Top 15 of 670 Total User Agents
# Hits User Agent
1 101290 30.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12549 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12325 3.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 12319 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 12259 3.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 11410 3.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 7750 2.37% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 6341 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6327 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 6284 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 6260 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 6242 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 6237 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 6230 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6223 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 30 of 50 Total Countries
# Hits Files kB F kB In kB Out Country
1 141646 43.24% 135587 42.96% 11821059 72.97% 0 0.00% 0 0.00% Unresolved/Unknown
2 102213 31.20% 102147 32.37% 34103 0.21% 0 0.00% 0 0.00% Germany
3 38258 11.68% 36198 11.47% 245424 1.52% 0 0.00% 0 0.00% Commercial (com)
4 32977 10.07% 30637 9.71% 3922654 24.21% 0 0.00% 0 0.00% Russian Federation
5 6635 2.03% 6310 2.00% 106305 0.66% 0 0.00% 0 0.00% Network (net)
6 2624 0.80% 2476 0.78% 46472 0.29% 0 0.00% 0 0.00% European Union
7 1843 0.56% 1732 0.55% 20345 0.13% 0 0.00% 0 0.00% Netherlands
8 416 0.13% 281 0.09% 1098 0.01% 0 0.00% 0 0.00% Italy
9 400 0.12% 2 0.00% 118 0.00% 0 0.00% 0 0.00% Vietnam
10 129 0.04% 120 0.04% 1095 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
11 71 0.02% 54 0.02% 218 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 52 0.02% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Chile
13 50 0.02% 0 0.00% 10 0.00% 0 0.00% 0 0.00% St. Helena
14 38 0.01% 5 0.00% 20 0.00% 0 0.00% 0 0.00% Colombia
15 32 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% France
16 29 0.01% 29 0.01% 0 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
17 28 0.01% 3 0.00% 122 0.00% 0 0.00% 0 0.00% Brazil
18 17 0.01% 16 0.01% 32 0.00% 0 0.00% 0 0.00% Belgium
19 16 0.00% 2 0.00% 5 0.00% 0 0.00% 0 0.00% Montenegro
20 16 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Tanzania
21 15 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Spain
22 8 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Georgia
23 8 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Indonesia
24 8 0.00% 1 0.00% 11 0.00% 0 0.00% 0 0.00% Kazakhstan
25 8 0.00% 7 0.00% 220 0.00% 0 0.00% 0 0.00% Soviet Union
26 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
27 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
28 5 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% China
29 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Denmark
30 4 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.23