Usage statistics for schaakclubkijkuit.nl

Summary Period: September 2023
Generated 30-Sep-2023 04:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 233873
Total Files 226450
Total Pages 219742
Total Visits 17575
Total kB Files 9721805
Total Unique Sites 2585
Total Unique URLs 8811
Total Unique Referrers 2989
Total Unique User Agents 757
. Avg Max
Hits per Hour 324 1778
Hits per Day 7795 12965
Files per Day 7548 12681
Pages per Day 7324 12663
Sites per Day 86 535
Visits per Day 585 1404
kB Files per Day 324060 643110
Hits by Response Code
Code 200 - OK 96.83% 226450
Code 206 - Partial Content 0.71% 1667
Code 301 - Moved Permanently 0.02% 44
Code 304 - Not Modified 1.15% 2698
Code 401 - Unauthorized 0.11% 257
Code 403 - Forbidden 0.04% 105
Code 404 - Not Found 1.13% 2643
Code 500 - Internal Server Error 0.00% 9

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F
1 9191 3.93% 8623 3.81% 8007 3.64% 1112 6.33% 468 18.10% 499584 5.14%
2 2480 1.06% 2450 1.08% 2459 1.12% 142 0.81% 137 5.30% 79617 0.82%
3 8670 3.71% 8355 3.69% 7909 3.60% 591 3.36% 408 15.78% 570676 5.87%
4 11123 4.76% 10969 4.84% 10678 4.86% 865 4.92% 456 17.64% 522994 5.38%
5 12965 5.54% 12681 5.60% 12663 5.76% 1299 7.39% 476 18.41% 643110 6.62%
6 8251 3.53% 8123 3.59% 7826 3.56% 764 4.35% 502 19.42% 565436 5.82%
7 8346 3.57% 8216 3.63% 8102 3.69% 658 3.74% 392 15.16% 465668 4.79%
8 8987 3.84% 8895 3.93% 8886 4.04% 623 3.54% 384 14.85% 432509 4.45%
9 1067 0.46% 1044 0.46% 1035 0.47% 181 1.03% 121 4.68% 40073 0.41%
10 10128 4.33% 9787 4.32% 9723 4.42% 864 4.92% 431 16.67% 165306 1.70%
11 8178 3.50% 7786 3.44% 7359 3.35% 657 3.74% 394 15.24% 180908 1.86%
12 8333 3.56% 7797 3.44% 7467 3.40% 743 4.23% 425 16.44% 213854 2.20%
13 8740 3.74% 8456 3.73% 8525 3.88% 1404 7.99% 494 19.11% 258432 2.66%
14 8700 3.72% 8110 3.58% 7760 3.53% 785 4.47% 376 14.55% 228557 2.35%
15 7359 3.15% 6879 3.04% 7127 3.24% 562 3.20% 375 14.51% 211872 2.18%
16 971 0.42% 917 0.40% 923 0.42% 114 0.65% 94 3.64% 36626 0.38%
17 8227 3.52% 7786 3.44% 7994 3.64% 666 3.79% 389 15.05% 316873 3.26%
18 9754 4.17% 9440 4.17% 9513 4.33% 698 3.97% 382 14.78% 400292 4.12%
19 9672 4.14% 9364 4.14% 9468 4.31% 259 1.47% 175 6.77% 437682 4.50%
20 8880 3.80% 8663 3.83% 8289 3.77% 413 2.35% 449 17.37% 490859 5.05%
21 10095 4.32% 9856 4.35% 9110 4.15% 411 2.34% 472 18.26% 495713 5.10%
22 9391 4.02% 9168 4.05% 8820 4.01% 531 3.02% 455 17.60% 475335 4.89%
23 2127 0.91% 2024 0.89% 2029 0.92% 117 0.67% 149 5.76% 75154 0.77%
24 6912 2.96% 6698 2.96% 6394 2.91% 405 2.30% 327 12.65% 306638 3.15%
25 10595 4.53% 10537 4.65% 10106 4.60% 410 2.33% 440 17.02% 432995 4.45%
26 6623 2.83% 6377 2.82% 5982 2.72% 499 2.84% 499 19.30% 355153 3.65%
27 7880 3.37% 7761 3.43% 7439 3.39% 942 5.36% 443 17.14% 151353 1.56%
28 8754 3.74% 8540 3.77% 7902 3.60% 512 2.91% 535 20.70% 289235 2.98%
29 10077 4.31% 9796 4.33% 9149 4.16% 460 2.62% 466 18.03% 324641 3.34%
30 1397 0.60% 1352 0.60% 1098 0.50% 102 0.58% 240 9.28% 54658 0.56%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 387 11615 4.97% 375 11255 4.97% 367 11013 5.01% 14850 445489 4.58%
1 383 11492 4.91% 371 11157 4.93% 356 10697 4.87% 15429 462884 4.76%
2 393 11802 5.05% 382 11470 5.07% 376 11309 5.15% 14990 449686 4.63%
3 401 12053 5.15% 390 11701 5.17% 383 11511 5.24% 15355 460642 4.74%
4 374 11234 4.80% 360 10814 4.78% 349 10499 4.78% 13472 404155 4.16%
5 325 9777 4.18% 315 9460 4.18% 308 9263 4.22% 12863 385891 3.97%
6 306 9194 3.93% 300 9029 3.99% 290 8705 3.96% 12641 379236 3.90%
7 312 9387 4.01% 306 9195 4.06% 302 9082 4.13% 12803 384078 3.95%
8 326 9790 4.19% 311 9344 4.13% 300 9015 4.10% 13503 405083 4.17%
9 285 8556 3.66% 278 8349 3.69% 268 8059 3.67% 13111 393328 4.05%
10 302 9085 3.88% 295 8876 3.92% 287 8621 3.92% 13572 407174 4.19%
11 314 9439 4.04% 301 9059 4.00% 293 8802 4.01% 14012 420360 4.32%
12 314 9445 4.04% 305 9153 4.04% 298 8952 4.07% 13649 409479 4.21%
13 320 9615 4.11% 313 9397 4.15% 296 8897 4.05% 14374 431229 4.44%
14 303 9104 3.89% 294 8839 3.90% 286 8608 3.92% 13264 397929 4.09%
15 314 9449 4.04% 301 9056 4.00% 296 8883 4.04% 13326 399779 4.11%
16 301 9044 3.87% 286 8599 3.80% 280 8428 3.84% 13090 392686 4.04%
17 336 10101 4.32% 325 9751 4.31% 314 9440 4.30% 12587 377615 3.88%
18 286 8598 3.68% 279 8371 3.70% 269 8073 3.67% 12509 375279 3.86%
19 295 8867 3.79% 287 8611 3.80% 278 8360 3.80% 12873 386178 3.97%
20 294 8836 3.78% 284 8526 3.77% 268 8063 3.67% 12849 385485 3.97%
21 307 9234 3.95% 293 8813 3.89% 278 8364 3.81% 12893 386797 3.98%
22 316 9485 4.06% 307 9234 4.08% 301 9038 4.11% 13360 400813 4.12%
23 289 8671 3.71% 279 8391 3.71% 268 8060 3.67% 12684 380530 3.91%

Top 30 of 8811 Total URLs
# Hits kB F URL
1 101205 43.27% 6049 0.06% /webstat/usage_202304.html
2 24742 10.58% 2858314 29.40% /webstat/usage_202309.html
3 22440 9.59% 3587320 36.90% /webstat/usage_202308.html
4 20894 8.93% 207754 2.14% /webstat/
5 11583 4.95% 1897126 19.51% /webstat/usage_202307.html
6 4231 1.81% 683388 7.03% /webstat/usage_202306.html
7 2492 1.07% 1351 0.01% /
8 1335 0.57% 5353 0.06% /webstat/usage_202302.html
9 1281 0.55% 10770 0.11% /Nieuws/LaatsteNieuws.htm
10 974 0.42% 2688 0.03% /cgi-bin/board.pl
11 760 0.32% 19007 0.20% /indexcontents.html
12 756 0.32% 696 0.01% /indexheader.html
13 95 0.04% 2710 0.03% /webstat/usage_201910.html
14 63 0.03% 86 0.00% /Nieuws/Feed.rss
15 59 0.03% 1701 0.02% /webstat/usage_201901.html
16 41 0.02% 32 0.00% /InterneCompetitie/Seizoen2010-2011/Pictures/
17 40 0.02% 77 0.00% /Diversen/Links.htm
18 39 0.02% 152 0.00% /veteranentoernooi/2010/Veteranentoernooi2010Aanmeldingen.htm
19 37 0.02% 91 0.00% /InterneCompetitie/Seizoen2018-2019/sevilla.css
20 36 0.02% 122 0.00% /Clubgegevens/Bestuur.htm
21 32 0.01% 1190 0.01% /Geschiedenis/Geschiedenis1924-1987.htm
22 29 0.01% 22 0.00% /InterneCompetitie/Seizoen2011-2012/Pictures/
23 29 0.01% 3533 0.04% /webstat/usage_202305.html
24 26 0.01% 35 0.00% /InterneCompetitie/Seizoen2013-2014/
25 25 0.01% 8 0.00% /Clubgegevens/Contactinfo.htm
26 25 0.01% 28 0.00% /Nieuws/Seizoen2011-2012/
27 23 0.01% 32 0.00% /InterneCompetitie/Seizoen2010-2011/
28 23 0.01% 28 0.00% /Nieuws/Seizoen2012-2013/
29 23 0.01% 24 0.00% /Nieuws/Seizoen2013-2014/
30 22 0.01% 35 0.00% /Diversen/Websitetips.htm

Top 10 of 8811 Total URLs By kB F
# Hits kB F URL
1 22440 9.59% 3587320 36.90% /webstat/usage_202308.html
2 24742 10.58% 2858314 29.40% /webstat/usage_202309.html
3 11583 4.95% 1897126 19.51% /webstat/usage_202307.html
4 4231 1.81% 683388 7.03% /webstat/usage_202306.html
5 20894 8.93% 207754 2.14% /webstat/
6 2 0.00% 37280 0.38% /Videos/Seizoen2004-2005/Schoolschaak2005.wmv
7 19 0.01% 29702 0.31% /InterneCompetitie/Seizoen2012-2013/Keizer2012-2013.sev
8 16 0.01% 27901 0.29% /InterneCompetitie/Seizoen2011-2012/Keizer2011-2012.sev
9 13 0.01% 22863 0.24% /InterneCompetitie/Seizoen2013-2014/Keizer2013-2014.sev
10 13 0.01% 20006 0.21% /InterneCompetitie/Seizoen2015-2016/Keizer2015-2016.sev

Top 10 of 4773 Total Entry Pages
# Hits Visits URL
1 2492 1.07% 1702 9.86% /
2 20894 8.93% 935 5.42% /webstat/
3 22440 9.59% 436 2.53% /webstat/usage_202308.html
4 24742 10.58% 365 2.12% /webstat/usage_202309.html
5 101205 43.27% 309 1.79% /webstat/usage_202304.html
6 1335 0.57% 129 0.75% /webstat/usage_202302.html
7 11583 4.95% 82 0.48% /webstat/usage_202307.html
8 95 0.04% 56 0.32% /webstat/usage_201910.html
9 756 0.32% 48 0.28% /indexheader.html
10 760 0.32% 47 0.27% /indexcontents.html

Top 10 of 4783 Total Exit Pages
# Hits Visits URL
1 2492 1.07% 1402 8.14% /
2 20894 8.93% 955 5.55% /webstat/
3 22440 9.59% 431 2.50% /webstat/usage_202308.html
4 24742 10.58% 367 2.13% /webstat/usage_202309.html
5 101205 43.27% 308 1.79% /webstat/usage_202304.html
6 1281 0.55% 239 1.39% /Nieuws/LaatsteNieuws.htm
7 1335 0.57% 113 0.66% /webstat/usage_202302.html
8 11583 4.95% 81 0.47% /webstat/usage_202307.html
9 760 0.32% 80 0.46% /indexcontents.html
10 756 0.32% 63 0.37% /indexheader.html

Top 30 of 2585 Total Sites
# Hits Files kB F Visits Hostname
1 101160 43.25% 101160 44.67% 0 0.00% 301 1.71% static.183.13.243.136.clients.your-server.de
2 19288 8.25% 19288 8.52% 2193561 22.56% 10 0.06% 185.149.146.53
3 10053 4.30% 10053 4.44% 1640256 16.87% 102 0.58% 178.178.96.57
4 5367 2.29% 5367 2.37% 870683 8.96% 3 0.02% 5.42.64.62
5 5117 2.19% 5117 2.26% 592975 6.10% 12 0.07% 5.42.65.70
6 4220 1.80% 4220 1.86% 683273 7.03% 3 0.02% host-77-232-40-104.macloud.host
7 3708 1.59% 3708 1.64% 599972 6.17% 2 0.01% 5.42.65.94
8 2342 1.00% 2342 1.03% 380502 3.91% 14 0.08% 95.189.79.14
9 1644 0.70% 1644 0.73% 15628 0.16% 111 0.63% 191.101.31.30
10 1362 0.58% 1362 0.60% 223292 2.30% 1 0.01% 94.25.168.82
11 1300 0.56% 1300 0.57% 213128 2.19% 1 0.01% 94.25.174.232
12 1268 0.54% 1268 0.56% 12059 0.12% 84 0.48% 191.101.31.17
13 1181 0.50% 1181 0.52% 193618 1.99% 2 0.01% 94.25.174.233
14 1115 0.48% 1115 0.49% 10591 0.11% 76 0.43% unn-212-102-57-206.cdn77.com
15 999 0.43% 999 0.44% 163780 1.68% 1 0.01% 94.25.174.58
16 854 0.37% 854 0.38% 8113 0.08% 57 0.32% unn-212-102-57-96.cdn77.com
17 800 0.34% 454 0.20% 9320 0.10% 1 0.01% 64.124.8.54.available.above.net
18 784 0.34% 758 0.33% 2180 0.02% 22 0.13% crawl-xuxehn.mj12bot.com
19 685 0.29% 419 0.19% 10977 0.11% 0 0.00% 64.124.8.51.available.above.net
20 681 0.29% 681 0.30% 111646 1.15% 3 0.02% 94.25.171.164
21 656 0.28% 631 0.28% 1448 0.01% 22 0.13% crawl-mwx5un.mj12bot.com
22 637 0.27% 593 0.26% 5574 0.06% 129 0.73% crawl-66-249-66-208.googlebot.com
23 600 0.26% 600 0.26% 98367 1.01% 3 0.02% 94.25.174.172
24 580 0.25% 387 0.17% 5462 0.06% 3 0.02% 64.124.8.48.available.above.net
25 557 0.24% 557 0.25% 5546 0.06% 15 0.09% 146.70.170.47
26 536 0.23% 383 0.17% 3826 0.04% 227 1.29% crawl-66-249-66-204.googlebot.com
27 531 0.23% 440 0.19% 5464 0.06% 2 0.01% 64.124.8.34.available.above.net
28 491 0.21% 345 0.15% 2117 0.02% 243 1.38% crawl-66-249-66-205.googlebot.com
29 486 0.21% 486 0.21% 4837 0.05% 9 0.05% unn-149-102-244-81.datapacket.com
30 480 0.21% 329 0.15% 3582 0.04% 224 1.27% crawl-66-249-66-203.googlebot.com

Top 10 of 2585 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19288 8.25% 19288 8.52% 2193561 22.56% 10 0.06% 185.149.146.53
2 10053 4.30% 10053 4.44% 1640256 16.87% 102 0.58% 178.178.96.57
3 5367 2.29% 5367 2.37% 870683 8.96% 3 0.02% 5.42.64.62
4 4220 1.80% 4220 1.86% 683273 7.03% 3 0.02% host-77-232-40-104.macloud.host
5 3708 1.59% 3708 1.64% 599972 6.17% 2 0.01% 5.42.65.94
6 5117 2.19% 5117 2.26% 592975 6.10% 12 0.07% 5.42.65.70
7 2342 1.00% 2342 1.03% 380502 3.91% 14 0.08% 95.189.79.14
8 1362 0.58% 1362 0.60% 223292 2.30% 1 0.01% 94.25.168.82
9 1300 0.56% 1300 0.57% 213128 2.19% 1 0.01% 94.25.174.232
10 1181 0.50% 1181 0.52% 193618 1.99% 2 0.01% 94.25.174.233

Top 30 of 2989 Total Referrers
# Hits Referrer
1 39839 17.03% - (Direct Request)
2 9425 4.03% https://infoobzori.ru
3 9330 3.99% https://fitness-crimea.ru/
4 9225 3.94% https://www.mobilecards.com.ua/
5 8865 3.79% https://apkzavr.com/
6 8550 3.66% https://prezentacii.info/
7 8505 3.64% https://coloriage-carnaval.com/
8 8370 3.58% https://blackdroid.mobi/
9 8325 3.56% https://apkstorage.net/
10 8130 3.48% https://ausmalbilderdisney.com/
11 7635 3.26% https://driverss.net/
12 6795 2.91% https://pdatop.net/
13 6400 2.74% https://sibprom-nsk.ru/
14 6075 2.60% https://prodroiders.net/
15 6000 2.57% https://vzlomannye-igry-dlya-android.net/
16 5420 2.32% https://sumkispb.ru/
17 5355 2.29% https://vzlomannye-igry-na-android.net/
18 5064 2.17% https://mupapat.ru/
19 4220 1.80% https://redmetsplav-w-mo.ru/
20 2804 1.20% https://flowers-avia.ru
21 2527 1.08% https://finansovaya-vitrina.ru/
22 2361 1.01% https://xn----7sbabaug7bxafzg.xn--p1ai/
23 2342 1.00% https://crypo-union.ru
24 1708 0.73% https://ipregpro.ru/
25 1644 0.70% https://getery.xyz
26 1468 0.63% https://xn--mga-sb-w4a.com
27 1268 0.54% https://seksvibor.xyz
28 1220 0.52% https://xn--mg-8ma3631a.com
29 1185 0.51% https://xn--meg-cla.com
30 1168 0.50% https://xn--mgasb-6za.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 208 55.03% https://igrogamer.blogspot.com
2 60 15.87% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
3 46 12.17% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 23 6.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 12 3.17% https://smegabat.ru
6 9 2.38% http://xn----9sbmab7avdz.xn--p1ai
7 8 2.12% https://smegabat.ru/p=139
8 6 1.59% https://smegabat.ru/p=74
9 4 1.06% https://xn----9sbmab7avdz.xn--p1ai
10 1 0.26% http://www.schaakclubkijkuit.nl/nieuws/seizoen2004-2005/div-2004-11-26.htm
11 1 0.26% http://www.schaakclubkijkuit.nl/nieuws/seizoen2005-2006/ku3-2005-12-09.htm

Top 15 of 757 Total User Agents
# Hits User Agent
1 101834 43.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11951 5.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 9489 4.06% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 5416 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5412 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5369 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5161 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 4040 1.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
9 3423 1.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 2770 1.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2741 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2736 1.17% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2710 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2709 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2705 1.16% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 30 of 39 Total Countries
# Hits Files kB F Country
1 101829 43.54% 101746 44.93% 34506 0.35% Germany
2 80181 34.28% 79053 34.91% 9172098 94.35% Unresolved/Unknown
3 39518 16.90% 37544 16.58% 343378 3.53% Commercial (com)
4 8764 3.75% 6357 2.81% 108275 1.11% Network (net)
5 1313 0.56% 1313 0.58% 403 0.00% Belarus
6 680 0.29% 625 0.28% 9043 0.09% Netherlands
7 625 0.27% 598 0.26% 19344 0.20% Russian Federation
8 311 0.13% 268 0.12% 23348 0.24% European Union
9 240 0.10% 240 0.11% 2186 0.02% Address Routing (arpa)
10 240 0.10% 240 0.11% 0 0.00% Wallis and Futuna Islands
11 36 0.02% 36 0.02% 5963 0.06% Bulgaria
12 14 0.01% 12 0.01% 92 0.00% Moldova
13 13 0.01% 13 0.01% 7 0.00% Portugal
14 13 0.01% 0 0.00% 2 0.00% Vietnam
15 11 0.00% 9 0.00% 51 0.00% Belgium
16 11 0.00% 11 0.00% 286 0.00% Japan
17 11 0.00% 5 0.00% 1653 0.02% United Kingdom
18 7 0.00% 1 0.00% 2 0.00% Non-Profit (org)
19 6 0.00% 6 0.00% 3 0.00% Czech Republic
20 5 0.00% 5 0.00% 210 0.00% Brazil
21 5 0.00% 4 0.00% 43 0.00% United States
22 4 0.00% 4 0.00% 2 0.00% Austria
23 4 0.00% 4 0.00% 2 0.00% Finland
24 4 0.00% 4 0.00% 2 0.00% British Indian Ocean Territory
25 4 0.00% 4 0.00% 2 0.00% Sweden
26 3 0.00% 0 0.00% 1 0.00% China
27 3 0.00% 3 0.00% 313 0.00% Colombia
28 3 0.00% 1 0.00% 1 0.00% Laos
29 2 0.00% 1 0.00% 1 0.00% Professional (pro)
30 2 0.00% 2 0.00% 211 0.00% Ecuador


Generated by Webalizer Version 2.23